← Tutti i Confronti
C45vs1045
Comparison of EN C45 (1.0503) and AISI 1045 medium carbon unalloyed structural steels.
Composizione Chimica
| Elemento | C45 | 1045 |
|---|---|---|
| C | 0.42–0.50% | 0.43–0.50% |
| Si | max 0.40% | 0.15–0.35% |
| Mn | 0.50–0.80% | 0.60–0.90% |
| Cr | max 0.40% | – |
| P | max 0.030% | max 0.030% |
| S | max 0.035% | max 0.050% |
Proprietà Meccaniche
| Proprietà | C45 | 1045 |
|---|---|---|
| Tensile Strength (MPa) | 620–850 | 625–860 |
| Yield Strength (MPa) | min 340 | min 340 |
| Elongation (%) | min 14 | min 12 |
| Hardness (HB) | 180–255 | 180–260 |
| Impact (J) at 20°C | min 20 | – |
Applicazioni
- Shaft and axle manufacturing
- Gear wheels
- Pins and bolts
- Hydraulic pistons
- Machine parts
Standard
C45
- EN 10083-2
- DIN 17200
1045
- ASTM A29
- ASTM A576
Equivalenti
| Sistema | C45 | 1045 |
|---|---|---|
| EN | C45 | C45 |
| DIN (W.Nr.) | 1.0503 | 1.0503 |
| AISI/SAE | 1045 | 1045 |
| JIS | S45C | S45C |
| GB (China) | 45 | 45 |
