← Tutti i Confronti
42CrMo4vs4140
Comparison of EN 42CrMo4 (1.7225) and AISI 4140 chrome-molybdenum alloy steels in chemical composition, mechanical properties and applications.
Composizione Chimica
| Elemento | 42CrMo4 | 4140 |
|---|---|---|
| C | 0.38–0.45% | 0.38–0.43% |
| Si | max 0.40% | 0.15–0.35% |
| Mn | 0.60–0.90% | 0.75–1.00% |
| Cr | 0.90–1.20% | 0.80–1.10% |
| Mo | 0.15–0.30% | 0.15–0.25% |
| P | max 0.025% | max 0.035% |
| S | max 0.035% | max 0.040% |
Proprietà Meccaniche
| Proprietà | 42CrMo4 | 4140 |
|---|---|---|
| Tensile Strength (MPa) | 900–1100 | 900–1080 |
| Yield Strength (MPa) | min 650 | min 655 |
| Elongation (%) | min 12 | min 12 |
| Hardness (HB) | 260–320 | 260–320 |
| Impact (J) at 20°C | min 35 | min 30 |
Applicazioni
- Gear and shaft manufacturing
- High-strength bolts and nuts
- Crankshafts
- Flanges and connection elements
- Oil and gas equipment
Standard
42CrMo4
- EN 10083-3
- DIN 17200
- ISO 683-2
4140
- ASTM A29
- ASTM A322
- ASTM A331
Equivalenti
| Sistema | 42CrMo4 | 4140 |
|---|---|---|
| EN | 42CrMo4 | 42CrMo4 |
| DIN (W.Nr.) | 1.7225 | 1.7225 |
| AISI/SAE | 4140 | 4140 |
| JIS | SCM440 | SCM440 |
| GB (China) | 42CrMo | 42CrMo |
