← Toutes les comparaisons
316Lvs1.4404
Comparison of AISI 316L and EN 1.4404 (X2CrNiMo17-12-2) austenitic stainless steels.
Composition Chimique
| Élément | 316L | 1.4404 |
|---|---|---|
| C | max 0.030% | max 0.030% |
| Si | max 0.75% | max 1.00% |
| Mn | max 2.00% | max 2.00% |
| Cr | 16.0–18.0% | 16.5–18.5% |
| Ni | 10.0–14.0% | 10.0–13.0% |
| Mo | 2.0–3.0% | 2.0–2.5% |
| N | max 0.10% | max 0.11% |
Propriétés Mécaniques
| Propriété | 316L | 1.4404 |
|---|---|---|
| Tensile Strength (MPa) | min 485 | min 490 |
| Yield Strength (MPa) | min 170 | min 190 |
| Elongation (%) | min 40 | min 40 |
| Hardness (HB) | max 217 | max 215 |
Applications
- Chemical and pharmaceutical industry
- Food processing equipment
- Marine applications
- Heat exchangers
- Corrosion-resistant flanges and fittings
Normes
316L
- ASTM A240
- ASTM A312
- ASTM A182 F316L
1.4404
- EN 10088-2
- EN 10088-3
- EN 10222-5
Équivalents de Nuances
| Système | 316L | 1.4404 |
|---|---|---|
| AISI | 316L | 316L |
| EN | X2CrNiMo17-12-2 | X2CrNiMo17-12-2 |
| DIN (W.Nr.) | 1.4404 | 1.4404 |
| JIS | SUS316L | SUS316L |
